| Model | SUPER05 | 
| Charger Input | 100–240V, Frequency: 50/60Hz, Power: 30VA | 
| Internal Power Supply | 14.8V | 
| Power Internal Resistance | ≤2Ω | 
| Main Unit Input Voltage | 19V– | 
| Radiation Type | X-ray | 
| Radiation Direction & Distribution | Collimator diameter: 60mm | 
| Dose Rate | 2mGy/s | 
| X-ray Tube Model | XD10F-0.2/70 | 
| Target Material | Tungsten | 
| Target Angle | 15° | 
| X-ray Focal Spot | 0.4mm | 
| Tube Voltage | 70kV ±10% | 
| Tube Current | 2mA ±20%; Exposure Time Adjustment Range: 0.04s–2.0s; Error: ±(10% + 1ms) | 
| Nominal Power | 0.14kW (70kV, 2mA, 0.1s) | 
| Max Output Power Load Condition | 70kV, 2mA | 
| Inherent Filtration | 1.0mmAl @70kV (YY/T0062-2004) | 
| Additional Filtration | 0.5mmAl @70kV (YY/T0062-2004) | 
| Total Filtration | 1.5mmAl @70kV (YY/T0062-2004) | 
| Half Value Layer | ≥1.6mmAl @70kV | 
| Duty Cycle | 1/15 | 
| Leakage Radiation Load Factor | 1s exposure, 15s pause; Leakage radiation rate <0.25mGy/h @1m (70kV, 2mA, 1s, 1s/15s interval) | 
| Weight | 2Kg | 
| Tube Assembly Weight | 1.1Kg | 
